Professional Stainless Steel Work Table with Corrosion Resistance and Heavy-Duty Capacity for Commercial Kitchen Prep
Product Summary
Products Description About this product1.Durable Construction: Our stainless steel work table with undershelf is built to last, featuring a top shelf made of 1.0mm SUS201 stainless steel and an undershelf made of 1.0mm galvanized steel, ensuring a long-lasting and reliable performance in high...
Product Custom Attributes
Corrosion Resistance Stainless Steel Work Table
,Heavy-Duty Capacity Kitchen Worktable
,Customized Size Commercial Prep Table
Basic Properties
Trading Properties
Product Description






2.Customization Options: We offer customization options to meet your specific needs, including the ability to accept your company's logo and choose between a worktable with or without wheels and a backsplash.
3. Versatile Size: Our worktable is available in a range of lengths from 18-96", allowing you to choose the perfect size for your kitchen or food preparation area.
4. Easy Mobility: The optional wheels on our worktable enable easy movement and relocation, making it simple to rearrange your kitchen layout as needed.


SKU | Packaging length/cm | Packaging width/cm | Packaging height/cm | Net weight per unit/KG | Packaging weight/KG | Single piece volume/m³ |
BR2418-T | 68.00 | 53.00 | 15.00 | 8.70 | 9.90 | 0.05 |
BR2424-T | 68.50 | 68.50 | 15.00 | 9.90 | 11.30 | 0.07 |
BR2430-T | 83.00 | 70.00 | 15.00 | 11.75 | 13.20 | 0.09 |
BR2436-T | 98.00 | 70.00 | 15.00 | 13.60 | 15.20 | 0.10 |
BR3012-T | 83.00 | 37.00 | 15.00 | 8.80 | 9.90 | 0.05 |
BR3018-T | 84.00 | 53.50 | 15.00 | 10.10 | 11.40 | 0.07 |
BR3030-T | 85.00 | 83.00 | 15.00 | 12.25 | 13.70 | 0.11 |
BR2418-B | 68.00 | 53.00 | 15.00 | 8.90 | 10.10 | 0.05 |
BR2424-B | 68.50 | 68.50 | 15.00 | 10.20 | 11.60 | 0.07 |
BR2430-B | 83.00 | 70.00 | 15.00 | 12.55 | 13.70 | 0.09 |
BR2436-B | 98.00 | 70.00 | 15.00 | 14.60 | 15.80 | 0.10 |
BR3012-B | 83.00 | 37.00 | 15.00 | 9.10 | 10.20 | 0.05 |
BR3018-B | 84.00 | 53.50 | 15.00 | 10.50 | 11.80 | 0.07 |
BR3030-B | 85.00 | 83.00 | 15.00 | 12.20 | 14.20 | 0.11 |
BR2418-TW | 68.00 | 53.00 | 15.00 | 9.70 | 10.90 | 0.05 |
BR2424-TW | 68.50 | 68.50 | 15.00 | 10.90 | 12.30 | 0.07 |
BR2430-TW | 83.00 | 70.00 | 15.00 | 13.40 | 15.00 | 0.09 |
BR2436-TW | 98.00 | 70.00 | 15.00 | 15.00 | 17.00 | 0.10 |
BR3012-TW | 83.00 | 37.00 | 15.00 | 9.80 | 10.90 | 0.05 |
BR3018-TW | 84.00 | 53.50 | 15.00 | 11.10 | 12.40 | 0.07 |
BR3030-TW | 85.00 | 83.00 | 15.00 | 13.70 | 15.50 | 0.11 |
BR2418-BW | 68.00 | 53.00 | 15.00 | 9.90 | 11.10 | 0.05 |
BR2424-BW | 68.50 | 68.50 | 15.00 | 11.10 | 12.50 | 0.07 |
BR2430-BW | 83.00 | 70.00 | 15.00 | 13.30 | 15.30 | 0.09 |
BR2436-BW | 98.00 | 70.00 | 15.00 | 15.40 | 17.40 | 0.10 |
BR3012-BW | 83.00 | 37.00 | 15.00 | 10.10 | 11.20 | 0.05 |
BR3018-BW | 84.00 | 53.50 | 15.00 | 11.50 | 12.80 | 0.07 |
BR3030-BW | 85.00 | 83.00 | 15.00 | 12.00 | 15.80 | 0.11 |






System Certification.



A2. We are a manufacturer, Also have our own warehouses and showrooms.
Q2. What is the advantage about your company?
A2. Our company has a 24 hours on line professional sales team with many years' experience.We are sure that we cangive you the professional suggestions when you need any helps about the products.
Q3. Why should I choose your products?
A3. Our products are high quality and competetive price.
Q4. Do you support OEM/ ODM service?
A4. Yes, we support customized service.
Q5: What is your lead time?
A5: lt depends on the order quantity.Usually we can ship within 7 days for small quantity,and about 15~20days for large quantity.
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.